Our Retreat is designed over two levels with 2 living rooms, 4 spacious bedrooms and 2 kitchens (indoor and outdoor), for a maximum capacity of 20 guests. The living area, flanked by wide wooden verandah on the ground floor is perfect for gathering, creative exploration, yoga and meditation retreat.
| When | What | Where |
|---|---|---|
Fri 26th Mar | Booked | |
Sat 27th Mar | Booked | |
Sun 28th Mar | Booked | |
Thu 1st Apr | Booked | |
Fri 2nd Apr | Closed | |
Sat 3rd Apr | Closed | |
Fri 9th Apr | Booked | |
Sat 10th Apr | Booked | |
Sun 11th Apr | Booked | |
Thu 22nd Apr | Booked | |
Fri 23rd Apr | Booked | |
Sat 24th Apr | Booked | |
Sat 12th Jun | Booked | |
Sun 13th Jun | Booked | |
Mon 13th Sep | Booke | |
Tue 21st Sep | Booked | |
Wed 22nd Sep | Booked | |
Sat 25th Sep | Booked | |
Wed 29th Sep | Booked | |
Thu 30th Sep | Booked |
Rates Per Night
| 1 to 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests | 11 Guests | 12 Guests | 13 Guests | 14 Guests | 15 Guests | |
| Weekdays (Sun-Thu) | RM1,350 | RM1,470 | RM1,590 | RM1,710 | RM1,830 | RM1,950 | RM2,070 | RM2,190 | RM2,310 | RM2,430 |
| Weekend (Fri & Sat) | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
| Eve & Public Holiday | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
Terms and Conditions