Our Retreat is designed over two levels with 2 living rooms, 4 spacious bedrooms and 2 kitchens (indoor and outdoor), for a maximum capacity of 20 guests. The living area, flanked by wide wooden verandah on the ground floor is perfect for gathering, creative exploration, yoga and meditation retreat.
| When | What | Where |
|---|---|---|
Sat 1st Jan | Booked | |
Sun 2nd Jan | Booked | |
Mon 3rd Jan | Booked | |
Tue 4th Jan | Booked | |
Wed 5th Jan | Booked | |
Sat 8th Jan | Booked | |
Sun 9th Jan | Booked | |
Mon 10th Jan | Booked | |
Fri 14th Jan | Booked | |
Sat 15th Jan | Booked | |
Sun 16th Jan | Booked | |
Mon 17th Jan | Booked | |
Fri 21st Jan | Booked | |
Sat 22nd Jan | Booked | |
Fri 28th Jan | Booked | |
Sat 29th Jan | Booked | |
Sun 30th Jan | Booked | |
Mon 31st Jan | Booked | |
Wed 2nd Feb | Booked | |
Thu 3rd Feb | Booked | |
Sun 17th Apr | Booked | |
Mon 18th Apr | Booked | |
Sat 30th Apr | Booked | |
Sun 1st May | Booked | |
Sat 9th Jul | Reserved Reservation URL: www.airbnb.com/reserva.....QBCWY Phone Number (Last 4 Digits): 9285 | |
Sun 10th Jul | Reserved Reservation URL: www.airbnb.com/reserva.....NEYDM Phone Number (Last 4 Digits): 9285 | |
Sat 7th Nov to Sun 8th Nov | CLOSED - Not available | |
Mon 9th Nov | CLOSED - Not available | |
Tue 10th Nov | Airbnb (Not available) | |
Wed 11th Nov | Reserved Reservation URL: www.airbnb.com/hosting.....PF9HD Phone Number (Last 4 Digits): 2666 |
Rates Per Night
| 1 to 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests | 11 Guests | 12 Guests | 13 Guests | 14 Guests | 15 Guests | |
| Weekdays (Sun-Thu) | RM1,350 | RM1,470 | RM1,590 | RM1,710 | RM1,830 | RM1,950 | RM2,070 | RM2,190 | RM2,310 | RM2,430 |
| Weekend (Fri & Sat) | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
| Eve & Public Holiday | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
Terms and Conditions