Our Retreat is designed over two levels with 2 living rooms, 4 spacious bedrooms and 2 kitchens (indoor and outdoor), for a maximum capacity of 20 guests. The living area, flanked by wide wooden verandah on the ground floor is perfect for gathering, creative exploration, yoga and meditation retreat.
| When | What | Where |
|---|---|---|
Fri 1st Jan | Booked | |
Sat 2nd Jan | Booked | |
Sun 3rd Jan | Booked | |
Mon 4th Jan | Booked | |
Tue 5th Jan | Booked | |
Wed 6th Jan | Booked | |
Thu 7th Jan | Booked | |
Fri 8th Jan | Booked | |
Sat 9th Jan | Booked | |
Sun 10th Jan | Booked | |
Mon 11th Jan | Booked | |
Tue 12th Jan | Booked | |
Sat 16th Jan | Booked | |
Sun 17th Jan | Booked | |
Mon 18th Jan | Booked | |
Sat 23rd Jan | Booked | |
Sun 24th Jan | Booked | |
Mon 25th Jan | Booked | |
Sat 30th Jan | Booked | |
Sun 31st Jan | Booked | |
Mon 1st Feb | Booked | |
Tue 2nd Feb | Booked | |
Thu 4th Feb | Booked | |
Fri 5th Feb | Booked | |
Sat 6th Feb | Booked | |
Sun 7th Feb | Booked | |
Mon 8th Feb | Booked | |
Tue 9th Feb | Booked | |
Wed 10th Feb | Booked | |
Thu 11th Feb | Booked | |
Fri 12th Feb | Booked | |
Sat 13th Feb | Booked | |
Sun 14th Feb | Booked | |
Mon 15th Feb | Booked | |
Tue 16th Feb | Booked | |
Wed 17th Feb | Booked | |
Fri 19th Feb | Booked | |
Sat 20th Feb | Booked | |
Sun 21st Feb | Booked | |
Mon 22nd Feb | Booked | |
Tue 23rd Feb | Booked | |
Wed 24th Feb | Booked | |
Thu 25th Feb | Booked | |
Fri 26th Feb | Booked | |
Sat 27th Feb | Booked | |
Sun 28th Feb | Booked | |
Sat 5th Mar | Booked | |
Sat 12th Mar | Booked | |
Sun 13th Mar | Booked | |
Mon 14th Mar | Booked |
Rates Per Night
| 1 to 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests | 11 Guests | 12 Guests | 13 Guests | 14 Guests | 15 Guests | |
| Weekdays (Sun-Thu) | RM1,350 | RM1,470 | RM1,590 | RM1,710 | RM1,830 | RM1,950 | RM2,070 | RM2,190 | RM2,310 | RM2,430 |
| Weekend (Fri & Sat) | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
| Eve & Public Holiday | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
Terms and Conditions