Our Retreat is designed over two levels with 2 living rooms, 4 spacious bedrooms and 2 kitchens (indoor and outdoor), for a maximum capacity of 20 guests. The living area, flanked by wide wooden verandah on the ground floor is perfect for gathering, creative exploration, yoga and meditation retreat.
When | What | Where |
---|---|---|
Fri 23rd May to Sat 24th May | Reserved Reservation URL: www.airbnb.com/hosting.....59XE8 Phone Number (Last 4 Digits): 1976 | |
Sun 25th May | Airbnb (Not available) | |
Mon 26th May | Reserved Reservation URL: www.airbnb.com/hosting.....AW4RP Phone Number (Last 4 Digits): 8361 | |
Tue 27th May | Airbnb (Not available) | |
Thu 29th May | Reserved Reservation URL: www.airbnb.com/hosting.....BXKWA Phone Number (Last 4 Digits): 7790 | |
Fri 30th May to Sat 31st May | Airbnb (Not available) | |
Sun 1st Jun | Reserved Reservation URL: www.airbnb.com/hosting.....ESCNH Phone Number (Last 4 Digits): 0767 | |
Thu 5th Jun to Fri 6th Jun | Airbnb (Not available) | |
Sun 8th Jun to Mon 9th Jun | Reserved Reservation URL: www.airbnb.com/hosting.....ZPAYX Phone Number (Last 4 Digits): 6617 | |
Tue 10th Jun to Thu 12th Jun | Airbnb (Not available) | |
Sat 14th Jun | Reserved Reservation URL: www.airbnb.com/hosting.....M8SQ4 Phone Number (Last 4 Digits): 2126 | |
Sat 21st Jun to Sun 22nd Jun | Airbnb (Not available) | |
Fri 27th Jun | Reserved Reservation URL: www.airbnb.com/hosting.....54CYQ Phone Number (Last 4 Digits): 5778 | |
Sat 28th Jun | CLOSED - Not available | |
Sat 5th Jul | Airbnb (Not available) | |
Sat 12th Jul | CLOSED - Not available | |
Sun 14th Sep to Mon 15th Sep | Reserved Reservation URL: www.airbnb.com/hosting.....RHJ52 Phone Number (Last 4 Digits): 9597 | |
Tue 28th Oct | CLOSED - Not available | |
Sun 22nd Feb to Mon 23rd Feb | CLOSED - Not available |
Rates Per Night
1 to 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests | 11 Guests | 12 Guests | 13 Guests | 14 Guests | 15 Guests | |
Weekdays (Sun-Thu) | RM1,350 | RM1,470 | RM1,590 | RM1,710 | RM1,830 | RM1,950 | RM2,070 | RM2,190 | RM2,310 | RM2,430 |
Weekend (Fri & Sat) | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
Eve & Public Holiday | RM1,650 | RM1,770 | RM1,890 | RM2,010 | RM2,130 | RM2,250 | RM2,370 | RM2,490 | RM2,610 | RM2,730 |
Terms and Conditions